| time.unit.week_abbreviation.singular | ||
| loot_item.arrow_trail.melon | ||
| generic.action.edit | ||
| items.settings.description | ||
| parties.error.no_invites | ||
| friends.request.received | ||
| settings.type.challenge_queue | ||
| lobby.parkour.stats_one | ||
| entities.title.halloween_map.ffa.haunted | ||
| loot.cosmetic.costume.plural | ||
| pillars_of_fortune.voting.map_modifier.normal.description | ||
| stats.names.game.amongblocks.played.imposter | ||
| item.cubecraft\:social_menu.name | ||
| disco.ignore.clear_all.description | ||
| achievements.skywars_solo.cannoneer.description | ||
| lucky_islands.super_pickaxe.uses.plural | ||
| bedwars.gameplay.remove_turret.lore | ||
| armoury.unlock.unlocked.upgrade | ||
| game.gameplay.place_win | ||
|
English
{place} - 1st, 2nd, 3rd, etc; {name} - player name; {score} - score number; {score_name} - name of the score (points, kills, etc)
|
||
| time.unit.week_abbreviation.plural | ||