| Strings Words Characters | |||
|---|---|---|---|
| 7,239 28,451 166,042 |
|
All strings | Browse Translate Zen |
| 6,235 23,652 139,463 |
|
Approved strings | Browse Translate Zen |
| 6,235 23,652 139,463 |
|
Translated strings | Browse Translate Zen |
| 1,004 4,799 26,579 |
|
Unfinished strings | Browse Translate Zen |
| 1,004 4,799 26,579 |
|
Untranslated strings | Browse Translate Zen |
| 296 408 2,376 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Achievements CC0-1.0 | 43% | 43% | 974 | 4,707 | 25,975 | 974 | 0 | 0 | 0 | |
| Announcements CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Armoury CC0-1.0 | 98% | 98% | 6 | 13 | 69 | 6 | 0 | 0 | 0 | |
| Bedrock Lobby Resource Pack CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bedrock Primary Resource Pack CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bedrock UI Resource Pack CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| BedWars CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Command CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary CubeCraft CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Disco CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Entities CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Friends CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Game CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Generic CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Items CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lobby CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Loot CC0-1.0 | 99% | 99% | 1 | 16 | 199 | 1 | 0 | 0 | 0 | |
| Loot Items CC0-1.0 | 99% | 99% | 23 | 63 | 336 | 23 | 0 | 0 | 0 | |
| Parties CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Permissions CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pillars of Fortune CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Player Messaging CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Settings CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stats CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Time CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | www.cubecraft.net | |
|---|---|---|
| Instructions for translators | Welcome to the CubeCraft Translation site! To get started, take a look at our guides on Helpdesk: https://help.cubecraft.net/en/category/translations-zo5k32 Thank you for your interest in helping translate CubeCraft! |
|
| Project reviewers8 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,239 | 28,451 | 166,042 | |||
| Approved | 86% | 6,235 | 83% | 23,652 | 83% | 139,463 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 86% | 6,235 | 83% | 23,652 | 83% | 139,463 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 1,004 | 16% | 4,799 | 16% | 26,579 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+57%
Translated
+28%
—
Contributors
+100%
|
Changes committed |
Changes committed
7 hours ago
|
|
Changes committed |
Changes committed
7 hours ago
|
|
Translation approved |
|
|
Translation approved |
|
None
Resource updated |
The “
projects/frameworks/cubecraft-core/core/common/src/main/resources/translations/armoury.properties” file was changed.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
|
Announcement posted |
Thank you for helping us translate CubeCraft.6 months ago |
|
Announcement posted |
All strings have at least 1 suggestion. They will need a few votes to get accepted. Best to start with the first component of components. If you have any questions, feel free to ask them in the Discord channel.6 months ago |
None