| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Arabic CC0-1.0 | 21% | 21% | 0 | 142 | 403 | 2,332 | 142 | 0 | 120 | 0 | |
| Bulgarian CC0-1.0 | 22% | 22% | 0 | 140 | 371 | 2,151 | 140 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) CC0-1.0 | 88% | 88% | 0 | 21 | 85 | 537 | 19 | 0 | 55 | 0 | |
| Chinese (Traditional Han script) CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Czech CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Danish CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Dutch CC0-1.0 | 76% | 76% | 0 | 43 | 216 | 1,292 | 41 | 0 | 4 | 0 | |
| English (United States) CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Finnish CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| French CC0-1.0 | 36% | 36% | 0 | 115 | 351 | 2,038 | 115 | 0 | 0 | 0 | |
| French (Canada) CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| German CC0-1.0 | 97% | 97% | 0 | 4 | 9 | 43 | 2 | 0 | 0 | 0 | |
| Greek CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Hindi CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 2 | 0 | |
| Hungarian CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Indonesian CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Italian CC0-1.0 | 13% | 13% | 0 | 155 | 416 | 2,413 | 155 | 0 | 0 | 0 | |
| Japanese CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Korean CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Norwegian Bokmål CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Polish CC0-1.0 | 86% | 86% | 0 | 24 | 113 | 706 | 24 | 0 | 0 | 0 | |
| Portuguese CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Portuguese (Brazil) CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Portuguese (Portugal) CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Russian CC0-1.0 | 33% | 33% | 0 | 120 | 356 | 2,064 | 120 | 0 | 120 | 0 | |
| Slovak CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Spanish CC0-1.0 | 97% | 97% | 0 | 4 | 9 | 43 | 2 | 0 | 1 | 0 | |
| Spanish (Mexico) CC0-1.0 | 86% | 86% | 0 | 24 | 92 | 579 | 22 | 0 | 0 | 0 | |
| Swedish CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Thai CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
| Turkish CC0-1.0 | 97% | 97% | 0 | 4 | 9 | 43 | 2 | 0 | 0 | 0 | |
| Ukrainian CC0-1.0 | 0% | 0% | 0 | 180 | 441 | 2,537 | 180 | 0 | 0 | 0 | |
Summary
| Project website | www.cubecraft.net | |
|---|---|---|
| Instructions for translators | Welcome to the CubeCraft Translation site! To get started, take a look at our guides on Helpdesk: https://help.cubecraft.net/en/category/translations-zo5k32 Thank you for your interest in helping translate CubeCraft! |
|
| Project reviewers9 |
|
|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| File mask |
projects/frameworks/game-framework/core/src/main/resources/translations/generic_*.properties
|
|
| Monolingual base language file |
projects/frameworks/game-framework/core/src/main/resources/translations/generic.properties
|
|
07/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,940 | 14,553 | 83,721 | |||
| Source | 180 | 441 | 2,537 | |||
| Approved | 25% | 1,544 | 22% | 3,303 | 22% | 18,740 |
| Waiting for review | 1% | 0 | 0% | 0 | 0% | 0 |
| Translated | 29% | 1,724 | 25% | 3,744 | 25% | 21,277 |
| Needs editing | 1% | 12 | 1% | 18 | 1% | 78 |
| Read-only | 3% | 180 | 3% | 441 | 3% | 2,537 |
| Failing checks | 1% | 4 | 1% | 6 | 1% | 32 |
| Strings with suggestions | 5% | 302 | 6% | 920 | 6% | 5,279 |
| Untranslated strings | 70% | 4,204 | 74% | 10,791 | 74% | 62,366 |
Quick numbers
14,553
Hosted words
5,940
Hosted strings
26%
Translated
0
Components
33
Languages
33
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+40%
Hosted words
+100%
+40%
Hosted strings
+100%
−9%
Translated
+36%
+16%
Contributors
+100%
|
Changes committed |
Changes committed
07/22/2026
|
|
Changes committed |
Changes committed
07/22/2026
|
|
Changes committed |
Changes committed
07/22/2026
|
|
Changes committed |
Changes committed
07/22/2026
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|