The translation has come to an end.
| Strings Words Characters | |||
|---|---|---|---|
| 7,533 29,823 173,887 |
|
All strings | Browse Translate Zen |
| 2,673 10,260 60,076 |
|
Approved strings | Browse Translate Zen |
| 2,673 10,260 60,076 |
|
Translated strings | Browse Translate Zen |
| 4,860 19,563 113,811 |
|
Unfinished strings | Browse Translate Zen |
| 4,860 19,563 113,811 |
|
Untranslated strings | Browse Translate Zen |
| 1,418 2,308 13,589 |
|
Strings with suggestions | Browse Translate Zen |
| 3,442 17,255 100,222 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 277 1,877 10,394 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Achievements CC0-1.0 | 8% | 8% | 1,581 | 7,702 | 41,930 | 1,581 | 0 | 18 | 0 | |
| Announcements CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Armoury CC0-1.0 | 74% | 74% | 92 | 467 | 2,593 | 92 | 0 | 4 | 0 | |
| Bedrock Lobby Resource Pack CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bedrock Primary Resource Pack CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Bedrock UI Resource Pack CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| BedWars CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Command CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary CubeCraft CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Disco CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Entities CC0-1.0 | 57% | 57% | 87 | 824 | 4,756 | 87 | 0 | 0 | 0 | |
| Friends CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Game CC0-1.0 | 89% | 89% | 30 | 329 | 1,909 | 30 | 0 | 0 | 0 | |
| Generic CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Items CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Lobby CC0-1.0 | 16% | 16% | 496 | 2,028 | 11,948 | 496 | 0 | 16 | 0 | |
| Loot CC0-1.0 | 44% | 44% | 348 | 2,788 | 19,620 | 348 | 0 | 58 | 0 | |
| Loot Items CC0-1.0 | 23% | 23% | 1,886 | 3,772 | 21,494 | 1,886 | 0 | 1,266 | 0 | |
| Lucky Islands CC0-1.0 | 0% | 0% | 294 | 1,371 | 7,841 | 294 | 0 | 55 | 0 | |
| Parties CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Permissions CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pillars of Fortune CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Player Messaging CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Settings CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Stats CC0-1.0 | 71% | 71% | 46 | 282 | 1,720 | 46 | 0 | 1 | 0 | |
| Time CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | www.cubecraft.net | |
|---|---|---|
| Instructions for translators | Welcome to the CubeCraft Translation site! To get started, take a look at our guides on Helpdesk: https://help.cubecraft.net/en/category/translations-zo5k32 Thank you for your interest in helping translate CubeCraft! |
|
| Project reviewers8 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,533 | 29,823 | 173,887 | |||
| Approved | 35% | 2,673 | 34% | 10,260 | 34% | 60,076 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 35% | 2,673 | 34% | 10,260 | 34% | 60,076 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 18% | 1,418 | 7% | 2,308 | 7% | 13,589 |
| Untranslated strings | 64% | 4,860 | 65% | 19,563 | 65% | 113,811 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
+31%
Translated
+3%
+66%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The “
projects/frameworks/cubecraft-core/core/common/src/main/resources/translations/stats.properties” file was changed.
yesterday
|
None
String added in the repository |
|
|
Suggestion added |
|
|
Suggestion removed |
|
None